Product Details
                    Parameters Introduction:
NSPT taper pulleys of A/B-C-D series with maximum outside diameter of 50" and maximum  groove number 
of 12, can be equipped with bushes of BTL or QTL series and supply to various mechanical devices of V-belt 
transmission.
Product range:
| Standards | Series Type | SizeRange | 
| ANSI | A/B-1 | 1B34SH至1B200SK | 
| A/B-2 | 2B34SH至2B380SK | 
| A/B-3 | 3B34SH至3B380E | 
| A/B-4 | 4B34SD至4B380E | 
| A/B-5 | 5B34SD至5B380E | 
| A/B-6 | 6B34SD至6B380E | 
| A/B-8 | 8B54SK至8B380F | 
| A/B-10 | 10B54SK至10B380J | 
| C-1 | 1C60SK至1C240SF | 
| C-2 | 2C60SK至2C300F | 
| C-3 | 3C50SD至3C500F | 
| C-4 | 4C50SD至4C500J | 
| C-5 | 5C60SK至5C500J | 
| C-6 | 6C60SK至6C500M | 
| C-8 | 8C70SF至8C500M | 
| C-10 | 10C80E至10C500M | 
| C-12 | 12C90F至12C500M | 
| D-3 | 3D120F至3D400J | 
| D-4 | 4D120F至4D400J | 
| D-5 | 5D120F至5D400M | 
| D-6 | 6D120J至6D580N | 
| D-8 | 8D120J至6D580N | 
| D-10 | 10D120M至10D580P | 
| D-12 | 12D120M至12D580P | 
ANSI Catalog: ANSI QTL A/B-C-D V-pulleys.pdf
ANSI QTL A/B-C-D V-pulleys.pdf