Product Details
                    
Product introduction
NSPT offers complete series of "BTL"TB Sprockets and matching "BTL" bushes, (Pitch from 3/8"-2";In-stock 
bushes from 1008-5050).BTL TB sprockets have adopted commerical packaging, which can be labeled 
under the customers' names.Complete series of BTL (1008-5050) bushes are all stocked items that can be 
supplied on-hand.
Product range:
| Standards | Series Type | SizeRange | 
| DIN | 06B,Pitch9.525mm | 單/雙/三,17-114 | 
| 06C,Pitch9.525mm | 單/雙/三,17-114 | 
| 08A,Pitch12.70mm | 單/雙/三,15-114 | 
| 08B,Pitch12.70mm | 單/雙/三,15-114 | 
| 10A,Pitch15.875mm | 單/雙/三,13-114 | 
| 10B,Pitch15.875mm | 單/雙/三,13-114 | 
| 12A,Pitch19.05mm | 單/雙/三,13-114 | 
| 12B,Pitch19.05mm | 單/雙/三,13-114 | 
| 16A,Pitch25.40mm | 單/雙/三,13-114 | 
| 16B,Pitch25.40mm | 單/雙/三,13-114 | 
| 20A,Pitch31.75mm | 單,13-76 | 
| 20B,Pitch31.75mm | 單,13-76 | 
| ANSI | 35-1 For 3/8"Pitch | TB35B1-18H至TB35B1-112 | 
| 35-2 For 3/8"Pitch | TB35B2-19H至TB35B2-112 | 
| 40-1 For 1/2"Pitch | TB40B1-14H至TB40B1-112 | 
| 40-2 For 1/2"Pitch | TB40B2-15H至TB40B2-102 | 
| 41-1 For 1/2"Pitch | TB41B1-14至TB41B1-96 | 
| 50-1 For 1/2"Pitch | TB50B1-12H至TB50B1-112 | 
| 50-2 For 5/8"Pitch | TB50B2-14H至TB50C2-102 | 
| 60-1 For 3/4"Pitch | TB60B1-11H至TB60B1-84 | 
| 60-2 For 3/4"Pitch | TB60B2-13H至TB60C2-95 | 
| 80-1 For 1"Pitch | TB80B1-10H至TB80B1-80 | 
| 80-2 For 1"Pitch | TB80B2-13H至TB80C2-95 | 
| 100-1 For 1 1/4"Pitch | TB100B-11H至TB100B1-60 | 
| 120-1 For 1 1/2"Pitch | TB120B1-12H至TB120C1-80 | 
| 140-1 For 1 3/4"Pitch | TB140B1-12H至TB140C1-70 | 
| 160-1 For 2"Pitch | TB160B1-11H至TB160C1-60 | 
ANSI Catalog: ANSI BTL Sprockets.pdf
ANSI BTL Sprockets.pdf
DIN Catalog: DIN BTL Sprockets.pdf
DIN BTL Sprockets.pdf